1997 Toyota Tacoma MPG...
...for the month of August 2005:
09AUG2005 : 143297.6mi : 15.438gal : $2.399/gal : mpg = 18.29
15AUG2005 : 143549.2mi : 13.526gal : $2.599/gal : mpg = 18.60
22AUG2005 : 143833.9mi : 14.594gal : $2.539/gal : mpg = 19.51
28AUG2005 : 144143.7mi : 15.551gal : $2.579/gal : mpg = 19.92
31AUG2005 : 144307.7mi : 8.582gal : $2.899/gal : mpg = 19.11 (1/2 tank)
31AUG2005 : 144604.7mi : 17.377gal : $2.999/gal : mpg = 17.09
This data is raw.
0 Comments:
Post a Comment
<< Home